Model Number | Resin Tank | Resin Qty | Brine Tank | Capacity Range | Flow Rate Range | BKW |
---|
NLCTA-90/91-32 | 9 x 48 | 1 cf | 18 x 33 | 24k - 30k | 9 - 11 gpm | 2 gpm |
---|
NLCTA-90/91-40 | 10 x 44 | 1.25 cf | 18 x 33 | 30k - 37.5k | 10 - 14 gpm | 2.4 gpm |
---|
NLCTA-90/91-48 | 10 x 54 | 1.5 cf | 18 x 33 | 36k - 45k | 12 - 14 gpm | 2.4 gpm |
---|
NLCTA-90/91-64 | 12 x 48 | 2.0 cf | 18 x 33 | 48k - 60k | 13 - 20 gpm | 3.5 gpm |
---|
NLCTA-90/91-80 | 13 x 54 | 2.5 cf | 18 x 40 | 60k - 75k | 15 - 21 gpm | 4 gpm |
---|
NLCTA-90/91-110 | 14 x 65 | 3.5 cf | 24 x 41 | 84k - 105k | 17 -24 gpm | 5 gpm |
---|
NLCTA-90/91-120 | 16 x 65 | 5 cf | 24 x 50 | 96k - 120k | 17 -24 gpm | 7 gpm |
---|
NLCTA-95-120 | 16 x 65 | 5 cf | 24 x 50 | 96k - 120k | 20 - 40 gpm | 7 gpm |
---|
NLCTA-95-150 | 18 x 65 | 7 cf | 24 x 50 | 120k - 150k | 25 - 50 gpm | 10 gpm |
---|
NLCTA-95-210 | 21 x 62 | 10 cf | 24 x 50 | 168k - 210k | 35 - 55 gpm | 12 gpm |
---|
NLCTA-95-300 | 24 x 72 | 15 cf | 30 x 48 | 240k - 300k | 40 - 55 gpm | 15 gpm |
---|
Capacity range based on 9 Pounds per Cubic Foot = 24,000 Gr. C.F. to 15 Pounds per Cubic Foot = 30,000 Gr. C.F.
*Capacities are based on resin manufacturer's data and are dependent upon influent water TDS, temperature, bed depth, and flow rates. All units set at minimum salt settings. When sizing units, use minimum capacity. All flow rates are in Gallons per Minute. All sizes for Resin and Brine tanks are in inches. Resin quantities stated in cubic feet. Additional specifications available in Brochure Download above.